MAXBRIO BR RIPPER
World Patent Product
THE ULTIMATE VIBRO RIPPER DESIGNED
BY THE ORIGINAL INVENTOR
· Higher productivity & efficiency than any other attachments
· Maintenance free equipment with extremely low operating costs
· 1700-2500rpm high frequency vibration
· Eco-friendly and noiseless equipment (80dB)
World Patent : PCT/KR2007-004***
U.S.A Patent : US 8,276,*** **
European Patent : EP 2 201 *** **
Korean Patent : 10-0755***
Japan Patent : 5373***
· Applicable excavator : 12~60ton
· In 2004, the world’s first excavator mounted vibro ripper was invented by DAEDONG Engineering and the MAXBRIO ripper is the ultimate vibro ripper that has evolved from over a decade of experience by the world’s first inventor of vibro ripper.
· Unique “Anti-Shock” system consisting of special link structure with patented cushion elastomers offering maximum protection to the machine.
· The “Anti-Shock” system allows the ripper to vibrate constantly without damaging the equipment which means that the ripper can vibrate and rip simultaneously, offering the highest productivity in the industry.
· Maximized durability with Hardox Hituf steel
· Innovative design of the tooth fastener offers more stability
· Optimized structure for more powerful performance
· Excellent performance in extreme weather condition (-40℃ to 60℃) and underwater
· Applications : Mining, quarrying, permafrost, trenching, drainage, dredging, tunnels, foundations, road construction, noise sensitive area, downtown construction site
Model | Units | BR15 | BR25 | BR35 | BR45 | BR55 | BR65 | |
Applicale Excavator | ton | 12-17 | 20-25 | 28-32 | 33-40 | 42-52 | 53-60 | |
Frequency | rpm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | |
Hz | 28,3 | 28,3 | 28,3 | 28,3 | 28,3 | 28.3 | ||
Setting Oil Pressure | kg/cm2 | 250 | 250 | 250 | 250 | 250 | 250 | |
psi | 3556 | 3556 | 3556 | 3556 | 3556 | 3556 | ||
Required Oil Flow | l/min | 100-120 | 120-140 | 180-200 | 260-280 | 290-310 | 320-350 | |
gpm | 26,4-31,7 | 31,7-37 | 47,5-52,8 | 68,7-74 | 76,6-81,8 | 84,5-92,5 | ||
Dimension | Height – A | in | 70 | 97 | 104 | 115 | 119 | 134 |
mm | 1770 | 2468 | 2630 | 2912 | 3018 | 3416 | ||
Lenght – B | in | 41 | 48 | 52 | 57 | 59 | 64 | |
mm | 1030 | 1208 | 1310 | 1440 | 1486 | 1617 | ||
Widht – C | in | 30 | 32 | 34 | 36 | 37 | 41 | |
mm | 760 | 806 | 855 | 913 | 928 | 1033 | ||
Tooth – D | inch | 10 | 19 | 19 | 19 | 23 | 23 | |
mm | 265 | 470 | 470 | 470 | 575 | 575 | ||
Weight | lb | 3300 | 6000 | 7900 | 10200 | 11400 | 15700 | |
kg | 1500 | 2750 | 3610 | 4640 | 5200 | 7150 |
Above specifications are subject to change without prior notice for quality enhancement